In stock
Innuos-ZENith Mk3
$****
Pushing our popular ZENith even further, the advanced MK3 includes a Triple-Linear PSU with Mundorf CAPS and custom-treated SSD. Ideal for audiophiles who want a smoother, more relaxed sound with a wider soundstage.
-
Description
-
Main Features
-
Specifications
Main Features
Triple-Linear Power Supply | Inspired from the high-end power supply engineering of the SE, ZENith Mk3 benefits from new premium Mundorf capacitors with ultra-low noise regulators and a medical-grade mains filter to provide even greater audio clarity. |
Custom Motherboard | Our own custom-made Innuos motherboard is completely reworked for optimised audio performance. Sources of EMI have been removed, resulting in a “blacker” music background and enhanced realism. |
Ultra-low Noise Streamer Output | Dual-ethernet ports with isolation transformers provide an ultra-low noise network connection for your streamer, removing noise from the path and improving sound quality on all network audio. |
Anti-vibration and EMI Treatment | New asymmetrical isolation feet derived from our ZENith SE plus added treatment to the chassis help to combat harmful vibration that affect a clean audio signal, with even greater treatment now applied to the SSD. |
In-Memory Playback | With 4GB dedicated memory, ZENith loads music directly to memory for playback so that it doesn’t need to engage the SSD during playback, improving sound quality. |
MQA Core Decoding | ZENith supports MQA Core Software Decoding, which means you can playback MQA audio files and streams, delivering the sound of the original master recording. MQA Core software decoding is provided free of charge and enables streaming and playback of MQA files up to 24bit/96 kHz for non-MQA DACs and up to 24bit/384 kHz for MQA Renderer/Decoder DACs. ZENith can also passthrough MQA files to MQA Full Decoder DACs. |
InnuOS Operating System 2.3 or higher is required for MQA Core Decoding. |
Specifications
AUDIO OUTPUTS | Digital Output | USB 2.0 supporting USB Audio Class 2, DoP, Native DSD and MQA |
Dedicated Ethernet Streamer Port | ||
CONNECTIVITY | Ethernet | 2 x rear panel RJ45 – Bridged Gigabit Ethernet |
USB | 1x USB 2.0 (DAC), 1x USB 3.0 (Backup) | |
FORMATS | CD Formats | Red Book |
Disc Compatibility | CD, CD-R, CD-RW | |
Audio format for stored CDs | FLAC (zero compression), WAV | |
Audio Formats Supported for streaming and playing | WAV, AIFF, FLAC, ALAC, AAC, MP3, MQA (with supported DACs) | |
SAMPLE RATES | Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4KHz, 192kHz, 352.8KHz, 384KHz, 768KHz, DSD64, DSD128, Native DSD up to DSD512 on selected DACs |
Bit Depths | 16bit, 24bit, 32bit | |
USER CONTROL INTERFACES | Web Interface | Web Browsers from iOS, Android (4.0 and up) or up-to-date Windows and OS X browsers |
Mobile | Innuos Sense App for iPhone/iPad, Android and Kindle Fire | |
HARDWARE | CD/DVD drive | TEAC Slot-loading drive |
Storage drive | 1TB, 2TB, 4TB or 8TB SSD with Vibration and EMI treatment | |
CPU | Intel Quad Core N4200 | |
Memory | 8GB DDR3 Low-Voltage RAM (4GB Dedicated for RAM Playback) | |
STREAMING AND CD STORAGE | UPnP/DLNA | Integrated UPnP Server |
Streaming Services | Qobuz, Tidal, HighResAudio, Deezer, Radio Paradise, Internet Radio | |
Roon Compatibility | Roon Core and Roon Endpoint | |
Average CD Storage Time | 5 minutes | |
CD Metadata | FreeDB, MusicBrainz, Discogs, GD3 | |
Compatible Music Systems | Sonos Multi-room Wireless Music System | |
DLNA/UPnP compatible devices | ||
USB DACs complying to USB Audio Class 2 | ||
USB DACs supporting DSD over DoP protocol | ||
Selected USB DACs supporting Native DSD | ||
REQUIREMENTS | Network | Internet connection to access album metadata when storing CDs, Internet Radio, Streaming Services and software updates |
Network router with at least one available ethernet port | ||
Premium subscription required for some streaming services such as Spotify, Qobuz and TIDAL | ||
Recommended App | Innuos Sense | |
POWER | Mains Supply | 230V AC / 115V AC – Internal Triple-Linear Power Supply |
Power Consumption | 12W when idle, 15W peak | |
PHYSICAL | Dimensions | 420mm x 340mm x 83mm (W x D x H) |
Weight | 9 kg | |
In the box | Innuos ZENith Mk3 Music Server | |
Mains Cable | ||
2m Ethernet Cable | ||
Quick Start Guide |